top of page

Accounting Services
Tongsheng's team includes members of the Hong Kong Corporate Governance Association and accountants as defined in the Professional Accountants Ordinance, and can provide our clients with a wide range of accounting support.
Accounting
-
Account entry/prepare VOUCHER
-
Calculate receivables and payables/bank account/cash account
-
Balance sheet/asset statement/cash flow statement
單據數目(每月) | 月費 | 優惠年費 |
---|---|---|
0 | HK$100 | HK$1,200 |
<9 | HK$1,000 | HK$11,500 |
10-29 | HK$2,000 | HK$22,800 |
30-49 | HK$3,000 | HK$34,200 |
50+ | 面議 | 面議 |
Audit Arrange
-
Professional HKICPA review and approval
-
Flexible arrangements
-
Compliance tax filing
年度收入+支出額 | 審核安排 | 審核+報稅安排 |
---|---|---|
<HK$100萬 | HK$6,000 | HK$8,000 |
HK$100-200萬 | HK$7,000 | HK$9,000 |
HK$201-400萬 | HK$8,000 | HK$10,000 |
HK$401-600萬 | HK$10,000 | HK$12,000 |
>HK$600萬 | 面議 | 面議 |
bottom of page